Compare Electric Bikes
Electric Bikes from Jupiter Electric Bikes
Selecting the right electic bike can be difficult, but we're here for you! Use the chart below for a side-by-side comparison of our electric bike models.
Don't hesitate to Contact Us if you need to talk to a real person from our friendly, knowledgeble team.
|
|
|
|
|
|
|
|
| Model | Defiant Fat Tire Folding Electric Bike | Defiant PRO Fat Tire Folding Electric Bike | Defiant ST Fat Tire Folding Electric Bike | Discovery X5 Folding Electric Bike | Discovery X7 Folding Electric Bike | Journey Electric Bike | Rogue Cafe Racer Electric Bike |
| Price |
$1699
|
$1899
|
$1999
|
$1099
|
$1299
|
$1299
|
$1899
|
| Wheel Size | 20" x 4" | 20" x 4" | 20" x 4" | 16" x 2" | 20" x 2" | 20" x 4" | 27.5" x 2.1" |
| Max Speed | 20 mph / adjustable to 28 mph | 20 mph / adjustable to 32 mph | 20 mph / adjustable to 32 mph | 16 mph | 18 mph | 20 mph / adjustable to 28 mph | 20 mph |
| Max Range | 40 miles | 40 miles | 50 miles | 30 miles | 30 miles | 50 miles | 40 miles |
| Geared Hub Motor | 1130W (Peak) 750W (Sustained) |
1130W (Peak) 750W (Sustained) |
1130W (Peak) 750W (Sustained) |
525W (Peak) 350W (Sustained) |
525W (Peak) 350W (Sustained) |
1130W (Peak) 750W (Sustained) |
525W (Peak) 350W (Sustained) |
| Lithium Ion Battery | 48V 10.4Ah | 48V 10.4Ah | 48V 13.2Ah | 36V 6.8Ah | 36V 6.8Ah | 48V 13.2Ah | 36V 10.4Ah |
| Sugg. Rider Height | 5'0" to 6'2" | 5'0" to 6'5" | 5'0" to 6'5" | 4'10" to 6'0" | 5'0" to 6'2" | 5'4" to 6'2" | 5'4" to 6'2" |
| Weight | 55 lbs | 60 lbs | 70 lbs | 40 lbs | 48 lbs | 70 lbs | 52 lbs |
| Stepover Height | 29" | 30" | 14" | 19" | 23.5" | 29" | 30" |
| Suspension | None | Front | Front & Rear | Rear | Rear | Front & Rear | Front |
| Drivetrain | 7 Speed | 7 Speed | 7 Speed | Single Speed | 6 Speed | 7 Speed | 7 Speed |
| Wheel Base | 42" | 42" | 42" | 37" | 44" | 45" | 45" |
| Folded (L x W x H) | 38" x 22" x 28" | 38" x 22" x 28" | 38" x 22" x 28" | 30" x 15" x 21" | 36" x 17" x 25" | n/a | n/a |
| Frame Material | Aluminum | Aluminum | Aluminum | Magnesium | Magnesium | Aluminum | Aluminum |
| Fenders | Sport | Full City | Full City | Sport | Sport | Dirt Bike | Full City |
| Best For | Snow, Sand, Street | Snow, Sand, Street | Snow, Sand, Street | Casual Riding | Casual Riding | Trail, Street | Street |






