Compare Electric Bikes
Electric Bikes from Jupiter Electric Bikes
Selecting the right electic bike can be difficult, but we're here for you! Use the chart below for a side-by-side comparison of our electric bike models.
Don't hesitate to Contact Us if you need to talk to a real person from our friendly, knowledgeble team.
|
|
|
|
|
|
|
|
| Model | Discovery X5 Folding Electric Bike | Discovery X7 Folding Electric Bike | Defiant Fat Tire Folding Electric Bike | Defiant ST Fat Tire Folding Electric Bike | Rogue Cafe Racer Electric Bike | Cruise ST Electric Bicycle - Refurbished | Journey Electric Bike |
| Price |
$1099
|
$1299
|
$1599
|
$1999
|
$1899
|
$999
|
$1299
|
| Wheel Size | 16" x 2" | 20" x 2" | 20" x 4" | 20" x 4" | 20" x 4" | 26" x 2" | 26" x 2" |
| Max Speed | 16 mph | 18 mph | 20 mph / adjustable to 28 mph | 20 mph / adjustable to 32 mph | 20 mph / adjustable to 28 mph | 20 mph | 20 mph |
| Max Range | 30 miles | 30 miles | 40 miles | 50 miles | 50 miles | 50 miles | 50 miles |
| Geared Hub Motor | 525W (Peak) 350W (Sustained) |
525W (Peak) 350W (Sustained) |
1130W (Peak) 750W (Sustained) |
1130W (Peak) 750W (Sustained) |
1130W (Peak) 750W (Sustained) |
525W (Peak) 350W (Sustained) |
750W (Peak) 500W (Sustained) |
| Lithium Ion Battery | 36V 6.8Ah | 36V 6.8Ah | 48V 10.4Ah | 48V 13.2Ah | 48V 13.2Ah | 36V 12.5Ah | 48V 10.4Ah |
| Sugg. Rider Height | 4'10" to 6'0" | 5'0" to 6'2" | 5'0" to 6'2" | 5'0" to 6'5" | 5'4" to 6'2" | 5'0" to 6'2" | 5'0" to 6'2" |
| Weight | 40 lbs | 48 lbs | 55 lbs | 70 lbs | 70 lbs | 60 lbs | 60 lbs |
| Stepover Height | 19" | 23.5" | 29" | 14" | 29" | 16" | 16" |
| Suspension | Rear | Rear | None | Front & Rear | Front & Rear | Front | Front |
| Drivetrain | Single Speed | 6 Speed | 7 Speed | 7 Speed | 7 Speed | 7 Speed | 7 Speed |
| Wheel Base | 37" | 44" | 42" | 42" | 45" | 40" | 40" |
| Folded (L x W x H) | 30" x 15" x 21" | 36" x 17" x 25" | 38" x 22" x 28" | 38" x 22" x 28" | n/a | n/a | n/a |
| Frame Material | Magnesium | Magnesium | Aluminum | Aluminum | Aluminum | Steel | Steel |
| Fenders | Sport | Sport | Sport | Full City | Dirt Bike | Full City | Full City |
| Best For | Casual Riding | Casual Riding | Snow, Sand, Street | Snow, Sand, Street | Trail, Street | Street | Street |






